IPL 2009 Orange Cap & Purple Cap
IPL has created a distinction for the highest wicket-taking bowler and higest run getter. bowler this time. The ‘Purple Cap’ will be awarded to the bowler with the most cumulative wickets to his name on each day of the season and the Orange Cap will be awarded to the batsman with the most cumulative runs to his name on each day of the season.
Orange Cap (Highest-Run getter)
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
ML Hayden | 4 | 4 | 0 | 215 | 65 | 53.75 | 132 | 162.87 | 0 | 2 | 0 | 28 | 6 |
HH Gibbs | 4 | 4 | 2 | 183 | 69* | 91.50 | 133 | 137.59 | 0 | 2 | 0 | 18 | 6 |
SR Tendulkar | 3 | 3 | 1 | 163 | 68 | 81.50 | 121 | 134.71 | 0 | 2 | 0 | 16 | 6 |
AC Gilchrist | 4 | 4 | 0 | 163 | 71 | 40.75 | 95 | 171.57 | 0 | 1 | 0 | 16 | 11 |
R Dravid | 4 | 4 | 0 | 144 | 66 | 36.00 | 106 | 135.84 | 0 | 1 | 0 | 15 | 3 |
RS Bopara | 4 | 4 | 0 | 132 | 84 | 33.00 | 105 | 125.71 | 0 | 1 | 0 | 8 | 7 |
AB de Villiers | 3 | 2 | 1 | 126 | 105* | 126.00 | 77 | 163.63 | 1 | 0 | 0 | 5 | 6 |
KC Sangakkara | 4 | 4 | 0 | 120 | 60 | 30.00 | 104 | 115.38 | 0 | 1 | 0 | 12 | 2 |
TM Dilshan | 3 | 2 | 1 | 117 | 67* | 117.00 | 74 | 158.10 | 0 | 2 | 0 | 12 | 4 |
RG Sharma | 4 | 4 | 1 | 109 | 52 | 36.33 | 86 | 126.74 | 0 | 1 | 0 | 4 | 8 |
Purple Cap (Highest Wicket Taking Bowler)
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
SL Malinga | 3 | 10.2 | 1 | 45 | 9 | 3/11 | 5.00 | 4.35 | 6.8 | 0 | 0 |
RP Singh | 4 | 14.4 | 0 | 98 | 9 | 4/22 | 10.88 | 6.68 | 9.7 | 1 | 0 |
PP Ojha | 4 | 14.0 | 0 | 73 | 8 | 3/21 | 9.12 | 5.21 | 10.5 | 0 | 0 |
YA Abdulla | 4 | 11.0 | 0 | 91 | 7 | 4/31 | 13.00 | 8.27 | 9.4 | 1 | 0 |
L Balaji | 3 | 9.5 | 0 | 78 | 6 | 3/19 | 13.00 | 7.93 | 9.8 | 0 | 0 |
DL Vettori | 3 | 11.0 | 0 | 79 | 6 | 3/15 | 13.16 | 7.18 | 11.0 | 0 | 0 |
DJ Bravo | 3 | 11.0 | 0 | 92 | 6 | 3/34 | 15.33 | 8.36 | 11.0 | 0 | 0 |
A Kumble | 5 | 19.1 | 1 | 111 | 6 | 5/5 | 18.50 | 5.79 | 19.1 | 0 | 1 |
Kamran Khan | 3 | 11.0 | 0 | 54 | 5 | 3/18 | 10.80 | 4.90 | 13.2 | 0 | 0 |
SB Styris | 2 | 8.0 | 0 | 64 | 5 | 3/32 | 12.80 | 8.00 | 9.6 | 0 | 0 |
0 comments:
Post a Comment