Samsung INNOV8 i8510
Samsung i8510 Specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 / 900 | |
Announced | 2008, July | |
Status | Available. Released 2008, September |
Size | Dimensions | 106.5 x 53.9 x 17.2 mm |
---|---|---|
Weight | 140 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- Accelerometer sensor for auto-rotate - Optical Mouse |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | Download | |
Vibration | Yes | |
- Stereo speakers |
Memory | Phonebook | Practically unlimited entries and fields |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash), up to 8GB | |
- 8/16 GB internal memory - 128 MB RAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | FIFA 2008, Asphalt + downloadable, order now | |
Colors | Black | |
Camera | 8 MP, 3264x2448 pixels, autofocus, image stabiliser, video(VGA@30fps, QVGA@120fps), flash; secondary videocall camera | |
- Built-in GPS receiver - A-GPS function - Camera geo-tagging, auto-panorama shot, face, smile and blink detection - Business card scanner - DivX/H.263/H.264/WMV/MP4 player - Video editing - MP3/eAAC+/WMA/AMR/RealAudio player - 3.5 mm audio jack - TV out functionality - Java MIDP 2.0 - FM radio with RDS - Organizer - Built-in handsfree - Voice memo/dial |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | Up to 310 h | |
Talk time | Up to 8 h 30 min |